Cliquez pour en savoir plus sur chaque type de profil.
.001” (0.025 mm) diamètre
.827” (21 mm) diamètre
Disponible en bobines, bobines et barres droites.
.0015" (0.03mm) diamètre
.787" (20mm) diamètre
Disponible en bobines, bobines et barres droites.
.0157" (0.4mm) diamètre
.394" (10mm) diamètre
Disponible en bobines, bobines et barres droites.
Caractéristiques techniques
Descriptif
Condition as supplied by Alloy Wire | Type | Temperature | Time (Hr) | Cooling | |
°C | °F | ||||
Annealed | Age Harden | 800 | 1475 | 8 hours | Air |
Hard Drawn | Anneal Age Harden |
1040 – 1165 800 |
1900 – 2125 1475 |
Suited to diameter 8 Hours | Air or Water Air |
Condition | Approx. tensile strength | Approx. operating temperature | ||
N/mm² | ksi | °C | °F | |
Annealed | 800 – 1000 | 116 – 145 | up to 800 | up to 1500 |
Annealed + Aged | 1000 – 1200 | 145 – 174 | up to 800 | up to 1500 |
Spring Temper | 1200 – 1500 | 174 – 217 | up to 800 | up to 1500 |
Spring Temper + Annealed + Aged | 1000 – 1200 | 145 – 174 | up to 800 | up to 1500 |
**Static application = Still/Fixed/Motionless/Rigid
®Trade name of Special Metals Group of Companies.